● Audiences US : classement complet des programmes de la saison 2010-2011
| Sources : Nielsen | |||||||
|---|---|---|---|---|---|---|---|
| Class. | Chaîne | Jour | Programme | Nombre d'épisodes | Genre | Moyennes téléspectateurs (en milliers) |
Part d'audience (en %) |
| 1. | FOX | Mercredi | American Idol 11 | 19 | Télé-réalité | 25 967 000 | 23 |
| 2. | FOX | Jeudi | American Idol 11 | 18 | Télé-réalité | 23 874 000 | 21 |
| 3. | ABC | Lundi | Dancing with the stars 12 (Danse avec les stars) | 20 | Télé-réalité | 21 975 000 | 21 |
| 4. | NBC | Dimanche | NFL Saison 2010-2011 de football américain | 16 | Sport | 21 430 000 | 20 |
| 5. | CBS | Mardi | NCIS | 33 | Série | 19 461 000 | 18 |
| 6. | ABC | Mardi | Dancing with the stars 12 Résultats | 19 | Télé-réalité | 18 649 000 | 18 |
| 7. | CBS | Mardi | NCIS : Los Angeles | 31 | Série | 16 535 000 | 15 |
| 8. | NBC | Dimanche | NFL - Avant-match | 16 | Sport | 15 942 000 | 15 |
| 9. | CBS | Jeudi | The Mentalist | 33 | Série | 15 235 000 | 16 |
| 10. | CBS | Mercredi | Criminal minds (Esprits criminels) | 33 | Série | 14 111 000 | 13 |
| 11. | CBS | Mercredi | Survivor : Nicaragua (Koh-Lanta) | 12 | Télé-réalité | 13 611 000 | 12 |
| 12. | CBS | Jeudi | CSI (Les Experts) | 32 | Série | 13 515 000 | 13 |
| 13. | ABC | Mardi | Body of Proof | 8 | Série | 13 359 000 | 14 |
| 14. | CBS | Dimanche | 60 minutes | 30 | Magazine | 13 354 000 | 14 |
| 15. | CBS | Jeudi | The Big Bang Theory | 33 | Série | 13 138 000 | 13 |
| 16. | CBS | Mardi | The Good Wife | 27 | Série | 12 998 000 | 14 |
| 17. | CBS | Lundi | Two and a half men (Mon oncle Charlie) | 33 | Série | 12 726 000 | 11 |
| 18. | CBS | Mercredi | Survivor : Redeption island (Koh-Lanta) | 13 | Télé-réalité | 12 710 000 | 12 |
| 19. | CBS | Vendredi | Blue bloods | 27 | Série | 12 584 000 | 14 |
| 20. | NBC | Mardi | The Voice | 5 | Télé-réalité | 12 337 000 | 11 |
| 21. | FOX | Dimanche | The OT | 9 | Evénement | 12 258 000 | 13 |
| 22. | CBS | Lundi | Hawaii Five-0 | 34 | Série | 11 964 000 | 12 |
| 23. | CBS | Dimanche | Amazing race 17 (Pékin Express) | 12 | Télé-réalité | 11 925 000 | 10 |
| 24. | ABC | Mercredi | Modern Family | 34 | Série | 11 890 000 | 11 |
| 25. | CBS | Dimanche | Undercover Boss | 24 | Télé-réalité | 11 874 000 | 11 |
| 26. | ABC | Dimanche | Desperate Housewives | 25 | Série | 11 852 000 | 11 |
| 27. | CBS | Dimanche | CSI : Miami (Les Experts : Miami) | 21 | Série | 11 746 000 | 12 |
| 28. | NBC | Lundi | Harry's Law | 12 | Série | 11 645 000 | 12 |
| 29. | FOX | Jeudi | Bones | 26 | Série | 11 566 000 | 11 |
| 30. | ABC | Lundi | Castle | 30 | Série | 11 442 000 | 12 |
| 31. | ABC | Jeudi | Grey's Anatomy | 30 | Série | 11 413 000 | 11 |
| 32. | ABC | Mardi | Dancing with the stars Spéciales | 4 | Télé-réalité | 11 405 000 | 12 |
| 33. | ABC | Dimanche | Secret Millionaire | 6 | Télé-réalité | 11 164 000 | 11 |
| 34. | NBC | Dimanche | Football NT America PT Football américain | 17 | Sport | 11 163 000 | 11 |
| 35. | CBS | Lundi | Mike & Molly | 35 | Série | 11 135 000 | 10 |
| 36. | ABC | Lundi | The Bachelor | 10 | Télé-réalité | 10 793 000 | 11 |
| 37. | CBS | Vendredi | CSI : NY (Les Experts : Manhattan) | 29 | Série | 10 725 000 | 12 |
| 38. | CBS | Jeudi | $#*! My Dad Says | 21 | Série | 10 686 000 | 10 |
| 39. | CBS | Mercredi | Criminal minds : suspect behavior | 15 | Série | 10 570 000 | 11 |
| 40. | CBS | Vendredi | The Defenders | 20 | Série | 10 470 000 | 11 |
| 41. | CBS | Dimanche | Amazing Race 18 | 10 | Télé-réalité | 10 351 000 | 9 |
| 42. | FOX | Lundi | House (Dr House) | 31 | Série | 10 324 000 | 9 |
| 43. | FOX | Mardi | Glee | 34 | Série | 10 112 000 | 9 |
| 44. | FOX | Jeudi | So you think you can dance | 1 | Télé-réalité | 9 455 000 | 9 |
| 45. | ABC | Lundi | The Bachelorette | 1 | Télé-réalité | 9 015 000 | 9 |
| 46. | NBC |
Dimanche |
Apprentice 11 | 12 | Télé-réalité | 8 973 000 | 9 |
| 47. | NBC | Mercredi | Law & Order : SVU (New York, unité spéciale) | 33 | Série | 8 837 000 | 9 |
| 48. | CBS | Lundi | How I met your mother | 35 | Série | 8 797 000 | 8 |
| 49. | CBS | Lundi | Rules of Engagement | 33 | Série | 8 771 000 | 8 |
| 50. | ABC | Dimanche | Extreme makeover : home edition (Les maçons du cœur) | 21 | Divertissement | 8 532 000 | 8 |
| 51. | NBC | Mardi | The Biggest Loser 11 | 21 | Télé-réalité | 8 493 000 | 8 |
| 52. | ABC | Dimanche | Brothers & sisters | 23 | Série | 8 288 000 | 9 |
| 53. | NBC | Mardi | The Biggest Loser 10 | 12 | Télé-réalité | 8 285 000 | 8 |
| 54. | FOX | Mercredi | Breaking In | 6 | Série | 8 238 000 | 7 |
| 55. | FOX | Dimanche | FOX NASCAR Sprint Cup Course automobile | 1 | Sport | 8 132 000 | 9 |
| 56. | ABC | Mercredi | The middle | 34 | Série | 8 115 000 | 8 |
| 57. | CBS | Vendredi | Medium | 13 | Série | 7 804 000 | 9 |
| 58. | ABC | Jeudi | Private Practice | 30 | Série | 7 751 000 | 9 |
| 59. | NBC | Lundi | Law & Order : LA (Los Angeles, police judiciaire) | 16 | Série | 7 737 000 | 8 |
| 60. | FOX | Dimanche | Family Guy (Les Griffin) | 23 | Série | 7 711 000 | 7 |
| 61. | NBC | Jeudi | The Office | 35 | Série | 7 660 000 | 7 |
| 62. | FOX | Mercredi | Human Target | 9 | Série | 7 628 000 | 7 |
| 63. | CBS | Dimanche | 60 minutes presents | 4 | Magazine | 7 606 000 | 8 |
| 64. | ABC | Mardi | Detroit 1-8-7 | 20 | Série | 7 569 000 | 8 |
| 65. | FOX | Lundi | Chicago Code | 16 | Série | 7 533 000 | 7 |
| 66. | NBC | Mardi | Minute to win | 3 | Jeu | 7 461 000 | 7 |
| 67. | ABC | Mercredi | Cougar Town | 20 | Série | 7 336 000 | 7 |
| 68. | FOX | Dimanche | Simpson | 26 | Série | 7 287 000 | 6 |
| 69. | ABC | Jeudi | Wipeout (Total Wipeout) | 20 | Jeu | 7 280 000 | 6 |
| 70. | ABC | Mercredi | Mr. Sunshine | 9 | Série | 7 268 000 | 7 |
| 71. | CBS | Vendredi | Flashpoint | 4 | Série | 7 227 000 | 9 |
| 72. | ABC | Dimanche | America's funniest home videos (Vidéo Gag) | 31 | Divertissement | 7 112 000 | 7 |
| 73. | FOX | Mercredi | Hell's kitchen | 10 | Télé-réalité | 7 110 000 | 6 |
| 74. | NBC | Lundi | Event | 21 | Série | 7 091 000 | 6 |
| 75. | ABC | Mardi | V | 10 | Série | 6 927 000 | 6 |
| 76. | CBS | Lundi | Mad Love | 13 | Série | 6 913 000 | 7 |
| 77. | NBC | Mardi | Parenthood | 24 | Série | 6 873 000 | 7 |
| 78. | FOX | Lundi | Lie to me | 15 | Série | 6 714 000 | 6 |
| 79. | CBS | Vendredi | Chaos | 3 | Série | 6 690 000 | 8 |
| 80. | ABC | Mardi | No ordinary family | 26 | Série | 6 646 000 | 6 |
| 81. | ABC | Mercredi | Better with you | 24 | Divertissement | 6 623 000 | 7 |
| 82. | FOX | Mercredi | Hell's kitchen | 6 | Télé-réalité | 6 518 000 | 6 |
| 83. | NBC | Mercredi | Undercovers | 11 | Série | 6 486 000 | 7 |
| 84. | NBC | Mercredi | Chase | 14 | Série | 6 451 000 | 7 |
| 85. | FOX | Mardi | Raising Hope | 26 | Série | 6 450 000 | 6 |
| 86. | ABC | Mercredi | Off the map | 13 | Série | 6 412 000 | 7 |
| 87. | NBC | Dimanche | The Cape | 9 | Série | 6 327 000 | 6 |
| 88. | NBC | Vendredi | Dateline | 33 | Magazine | 6 301 000 | 7 |
| 89. | NBC | Vendredi | Who do you think you are | 10 | Divertissement | 6 263 000 | 7 |
| 90. | FOX | Dimanche | Cleveland | 22 | Série | 6 120 000 | 5 |
| 91. | CBS | Samedi | 48 hours mystery | 32 | Divertissement | 6 063 000 | 8 |
| 92. | ABC | Samedi | Saturday night football Football Américain | 11 | Sport | 5 996 000 | 7 |
| 93. | CBS | Mercredi | Live to dance | 6 | Divertissement | 5 923 000 | 6 |
| 94. | ABC | Lundi | Skating with the stars | 5 | Divertissement | 5 917 000 | 6 |
| 95. | NBC | Vendredi | Outlaw | 3 | Série | 5 835 000 | 7 |
| 96. | FOX | Vendredi | Fringe | 24 | Série | 5 827 000 | 6 |
| 97. | ABC | Vendredi | 20/20 | 33 | Magazine | 5 764 000 | 7 |
| 98. | NBC | Lundi | Chuck | 29 | Série | 5 580 000 | 5 |
| 99. | NBC | Dimanche | Football NT America PT 2 Football américain | 17 | Sport | 5 556 000 | 6 |
| 100. | ABC | Mercredi |
The whole truth |
6 | Série | 5 397 000 | 6 |
| 101. | NBC | Jeudi |
30 Rock |
31 | Série | 5 290 000 | 5 |
| 102 | CBS | Samedi | Crimetime saturday (Rediffusions de séries policières) | 26 | Série | 5 276 000 | 6 |
| 103. | NBC | Jeudi | Outsourced | 27 | Série | 5 226 000 | 5 |
| 104. | FOX | Mardi | Million dollar drop (Money Drop) | 5 | Jeu | 5 195 000 | 5 |
| 105. | ABC | Mercredi | Happy endings | 6 | Série | 5 172 000 | 5 |
| 106. | ABC | Vendredi | Shark tank | 9 | Divertissement | 5 124 000 | 6 |
| 107. | FOX | Samedi | Cops | 22 | Magazine | 5 091 000 | 6 |
| 108. | NBC | Jeudi | Parks & recreation | 18 | Série | 5 076 000 | 5 |
| 109. | FOX | Dimanche | Bob's Burger | 15 | Série | 5 067 000 | 4 |
| 110. | FOX | Samedi | America Fight Back | 22 | Sport | 5 034 000 | 6 |
| 111. | ABC | Jeudi | My generation | 2 | Série | 4 883 000 | 5 |
| 112. | ABC | Vendredi | What would U do | 24 | Divertissement | 4 879 000 | 5 |
| 113. | FOX | Dimanche | American Dad | 22 | Série | 4 780 000 | 5 |
| 114. | NBC | Jeudi | Apprentice 10 | 12 | Télé-réalité | 4 758 000 | 5 |
| 115. | FOX | Lundi | Lone Star | 2 | Série | 4 523 000 | 4 |
| 116. | NBC | Jeudi | Community | 33 | Série | 4 443 000 | 5 |
| 117. | ABC | Mardi |
J. Oliver's food revolution |
3 | Magazine | 4 383 000 | 5 |
| 118. | ABC | Vendredi | Supernanny | 16 | Magazine | 4 357 000 | 5 |
| 119. | NBC | Dimanche | America Next Great Restaurant | 8 | Divertissement | 4 249 000 | 4 |
| 120. | FOX | Vendredi | Kitchen Nightmares (Cauchemar en cuisine) | 17 | Télé-réalité | 4 199 000 | 5 |
| 121. | FOX | Mardi | Running Wilde | 8 | Série | 4 135 000 | 4 |
| 122. | ABC | Samedi | Saturday Night Football Avant-match | 11 | Sport | 3 971 000 | 5 |
| 123. | FOX | Samedi | Baseball | 1 | Sport | 3 799 000 | 5 |
| 124. | NBC | Vendredi | Friday Night Lights | 7 | Série | 3 588 000 | 4 |
| 125. | ABC | Samedi | Case cinéma | 16 | Film | 3 533 000 | 4 |
| 126. | FOX | Mardi | Traffic Light | 12 | Série | 3 502 000 | 3 |
| 127. | CW | Mercredi | America's Next Top Model 9 (Top Model) | 12 | Télé-réalité | 3 453 000 | 4 |
| 128. | NBC | Jeudi | Perfect Couples | 11 | Série | 3 281 000 | 3 |
| 129. | NBC | Jeudi | Paul Reiser show | 2 | Série | 3 265 000 | 4 |
| 130. | FOX | Vendredi | Good Guys | 11 | Série | 3 144 000 | 3 |
| 131. | CW | Jeudi | Vampire diaries | 36 | Série | 3 031 000 | 3 |
| 132. | CW | Vendredi | Smallville | 30 | Série | 2 692 000 | 3 |
| 133. | CW | Mercredi | America's Next Top Model 10 | 13 | Télé-réalité | 2 566 000 | 3 |
| 134. | NBC | Vendredi | School Pride | 6 | Série | 2 560 000 | 3 |
| 135. | CW | Vendredi | Supernatural | 30 | Série | 2 421 000 | 2 |
| 136. | CW | Jeudi | Nikita | 35 | Série | 2 404 000 | 2 |
| 137. | CW | Mardi | Hellcats | 35 | Série | 1 735 000 | 2 |
| 138. | CW | Lundi | 90210 | 35 | Série | 1 723 000 | 2 |
| 139. | CW | Mardi | One tree hill (Les frères Scott) | 35 | Série | 1 653 000 | 2 |
| 140. | CW | Lundi | Gossip Girl | 35 | Série | 1 630 000 | 2 |
| 141. | CW | Mardi | Life Unexpected | 18 | Série | 1 527 000 | 1 |
| 142. | CW | Mercredi | Shedding for wedding | 8 | Télé-réalité | 1 038 000 | 1 |
Vendredi 2 septembre 2011
Par Guilhaume Nistasos